Y
Dashboard Overview
Welcome back, track your logistics performance.
Picked Up
0
Rider Assign
1
Partial Delivery
0
Hold Parcel
0
Cancelled
1
2,900 BDT
Paid Returned
1
150 BDT
Amount Charged
2
5,000 BDT
Pending Apprv.
1
3,400 BDT
Latest Parcels
Latest Payments
| Date | Invoice | COD Amt. | Charges | Receivable | Status |
|---|---|---|---|---|---|
| 24-07-2026 | INV-526388449 | 6,057 | -526 | ৳ 5,531 | Paid |
| 22-07-2026 | INV-1538205459 | 4,500 | -1,200 | ৳ 3,300 | Paid |
| 20-07-2026 | INV-992817263 | 12,500 | -970 | ৳ 11,530 | Pending |
Latest Return Parcel
| Date | Return ID | Status |
|---|---|---|
| 19-07-2026 | 72821819 | Pending |
| 18-07-2026 | 72821820 | Returned |
| 18-07-2026 | 72821821 | Paid Returned |
Latest Amount Change
| Parcel ID | Customer | Current Amt. |
|---|---|---|
| 58833 | Emraj Miya | ৳ 1,600 |
| 57576 | Tipu | ৳ 3,400(Pending) |