Y
All Parcel
View and manage all your parcels across all statuses.
Showentries
| SL | Date | Parcel ID | Customer Info | District | Thana | COD Amount | Delivery Charge | Payment Status | Delivery Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22-07-2026 04:16 pm | 58833 | Emraj Miya 01840472994 | Kishorgonj | Kishorgonj Sadar | ৳ 1,600 | ৳ 120 | Unpaid | Delivered | |
| 2 | 21-07-2026 04:16 pm | 58834 | Ayesha Siddiqa 01712345678 | Noakhali | Subarnachar | ৳ 3,200 | ৳ 140 | Paid | Pending | |
| 3 | 20-07-2026 04:16 pm | 58835 | Kamrul Hasan 01698765432 | Chittagong (City) | Pathantuli | ৳ 4,500 | ৳ 110 | Unpaid | In Transit | |
| 4 | 19-07-2026 04:16 pm | 58836 | Rahim Uddin 01999888777 | Moulovibazar | Kulaura | ৳ 2,900 | ৳ 110 | Paid | Cancelled | |
| 5 | 18-07-2026 04:16 pm | 58837 | Anika Rahman 01555666777 | Chuadanga | Alomdanga | ৳ 5,500 | ৳ 110 | Paid | Delivered | |
| 6 | 18-07-2026 04:16 pm | 58838 | Sadia Islam 01822334455 | Brammonbarya | Ashugong | ৳ 150 | ৳ 110 | Paid | Paid Returned |
Showing 1 to 6 of 6 entries
1